Petal_width	Petal_length	Sepal_width	Sepal_length	Species_name
2	14	33	50	 Setosa
15	45	29	60	 Versicolor
2	14	32	46	 Setosa
19	53	27	64	 Verginica
11	39	25	56	 Versicolor
12	40	26	58	 Versicolor
5	17	33	51	 Setosa
14	39	27	52	 Versicolor
2	17	34	54	 Setosa
12	39	27	58	 Versicolor
21	56	28	64	 Verginica
13	43	29	64	 Versicolor
20	52	30	65	 Verginica
4	15	34	54	 Setosa
15	45	29	60	 Versicolor
